Residency Statutes for Area Municipalities
For more information on residency restrictions for sexual predators and offenders, contact the local municipality.
| City | Ordinance | Main Line | Buffer |
|---|---|---|---|
| Coconut Creek | Yes | (954)973-6770 | 2500 ft (per City Ordinance) |
| Cooper City | Yes | (954)434-4300 | 2500 ft (per City Ordinance) |
| Coral Springs | Yes | (954)344-1065 | 2500 ft (per City Ordinance) |
| Dania Beach | Yes | (954)924-3622 | 2500 ft (per City Ordinance) |
| Davie | Yes | (954)797-1023 | 2500 ft (per City Ordinance) |
| Deerfield Beach | Yes | (954)480-4213 | 2500 ft (per City Ordinance) |
| Fort Lauderdale | Yes | (954)828-5000 | 1400 ft (per City Ordinance) |
| Hallandale Beach | Yes | (954)457-1340 | 2500 ft (per City Ordinance) |
| Hillsboro Beach | No | (954)427-4011 | 1000 ft (per Florida Ordinance) |
| Hollywood | No | (954)921-3211 | 1000 ft (per Florida Ordinance) |
| Lazy Lake | No | 1000 ft (per Florida Ordinance) | |
| Lauderdale-By-The-Sea | No | (954)776-0576 | 1000 ft (per Florida Ordinance) |
| Lauderhill | Yes | (954)535-2705 | 1000 ft (per Florida Ordinance) |
| Lauderdale Lakes | Yes | (954)730-3010 | 2500 ft (per Florida Ordinance) |
| Lighthouse Point | Yes | (954)943-6500 | 2500 ft (per Florida Ordinance) |
| Margate | Yes | (954)972-6454 | 2500 ft (per Florida Ordinance) |
| Miramar | Yes | (954)967-1500 | 2500 ft (per Florida Ordinance) |
| North Lauderdale | Yes | (954)724-7056 | 2500 ft (per Florida Ordinance) |
| Oakland Park | Yes | (954)561-6231 | 2500 ft (per Florida Ordinance) |
| Parkland | Yes | (954)753-5040 | 2500 ft (per Florida Ordinance) |
| Pembroke Park | No | (954)966-4600 | 1000 ft (per Florida Ordinance) |
| Pembroke Pines | Yes | (954)435-6501 | 2500 ft (per Florida Ordinance) |
| Plantation | Yes | (954)797-2237 | 2500 ft (per Florida Ordinance) |
| Pompano Beach | Yes | (954)786-4611 | 2500 ft (per Florida Ordinance) |
| Sea Ranch Lakes | No | (954)943-8860 | 1000 ft (per Florida Ordinance) |
| Southwest Ranches | Yes | (954)746-3333 | 2500 ft (per Florida Ordinance) |
| Sunrise | Yes | (954)434-0008 | 2500 ft (per City Ordinance) |
| Tamarac | Yes | (954)724-1200 | 2500 ft (per City Ordinance) |
| Weston | Yes | (954)385-2000 | 2500 ft (per Florida Ordinance) |
| West Park | Yes | (954)963-5955 | 2500 ft (per Florida Ordinance) |
| Wilton Manors | Yes | (954)390-2123 | 2250 ft (per City Ordinance) |









