Independent Process Servers
The following individuals were appointed by the Sheriff of Broward County to serve non-enforceable civil process under the provisions of Florida Statute 48.021 for the one-year period ending September 30, 2009.
Questions concerning the current status of these persons should be directed to the Broward Sheriff's Office Civil Division at (954) 321-4426, Monday through Friday, 9 a.m. - 5 p.m.
Review information for becoming a process server.
| Last Name | First Name | SPS Number | Company Name | Telephone |
|---|---|---|---|---|
| Acevedo | Jose | 860 | Jose Acevedo | 954-907-0501 |
| Ackerman | Dan | 362 | Caplan&Caplan Process | 954-462-1800 |
| Acosta | Doniel | 360 | D. A. Acosta | 954-579-9898 |
| Adams-Strachan | Catrina | 653 | Catrina Adams-Strachan | 954-628-6514 |
| Alarcon | Keith | 669 | MD Standley Process Services | 954-963-0281 |
| Albert | Venus | 299 | Venus Albert | 954-829-7081 |
| Albert | Bruce | 398 | Bruce Albert | 954-579-9700 |
| Alfaro | Ruben | 332 | Ruben D. Alfaro | 954-773-5565 |
| Ali | Hassan | 668 | Odyssey Process Service, Inc. | 786-487-0608 |
| Ali | Kazim | 861 | Kazim Alonzo Ali | 323-301-9439 |
| Amisial | Esther | 905 | Esther Amisial | 954-226-4157 |
| Amisial | David | 940 | David Amisial | 954-816-1444 |
| Anile | Ezequiel | 858 | Ezequiel Anile | 561-603-0459 |
| Apicella | Andre | 721 | Andre Apicella | 954-226-4550 |
| Arriera | Avel | 906 | Avel Arriera | 786-200-7441 |
| Artiles | Raoul | 942 | Court Express Services | 305-205-1304 |
| Attaway | Jessica | 719 | Jessica Attaway | 754-368-2015 |
| Avila | Ernesto | 907 | Ernesto Avila | 754-235-3535 |
| Balash | Evan | 303 | BlackHawk Legal Service, Inc. | 561-622-0711 |
| Baldacchino | James | 908 | James A. Baldacchino | 954-652-9100 |
| Beliard | Anthony-Jude | 864 | Anthony Beliard | 954-628-2415 |
| Bell | Jaime | 871 | Jamie Bell - Find And Serve | 954-261-6416 |
| Ben Ami | Maor | 715 | Perfect Process | 954-646-9091 |
| Berry Jr. | James | 659 | J & C Legal Services Inc. | 954-608-4950 |
| Bilbao | Jose | 364 | Jose Bilbao | 954-296-1273 |
| Bishop | Roberta | 304 | Boca Process Service | 561-394-7113 |
| Blade | Seth | 857 | Seth Blade | 561-715-6897 |
| Blade | Michael | 909 | Michael D. Blade | 954-593-1968 |
| Boatwright | Heather | 910 | Attorney's Angels | 954-871-5634 |
| Boisvert Jr. | Richard | 924 | Richard L. Boisvert Jr. | 954-707-1629 |
| Bonadio | Ronald | 335 | Lang Detective Agency | 954-523-2513 |
| Borrelli | Robert | 911 | Robert Borrelli | 954-480-7810 |
| Boyle | Terence | 872 | Terence Boyle | 305-751-7236 |
| Britt | Frederick | 913 | Frederick Leon Britt | 305-773-6011 |
| Brown | Jaime | 912 | Jaime Brown | 954-593-9016 |
| Bryan | Elyn-Carole | 481 | Forensic Bureau Of Investigations | 561-361-0007 |
| Butler | Walter | 180 | Cross County Investigations | 954-963-7751 |
| Cairasco | Hernando | 882 | Continental Group Inc | 954-925-8200 |
| Calciano | Joseph | 937 | Joseph Calciano | 954-822-5746 |
| Cameron | Orville | 492 | Pine-Kel Detective Byuro' | 305-336-8489 |
| Canas | Addis | 866 | Addis Canas | 954-720-0076 |
| Caponey | John | 561 | Galaxy Investigative Agency | 954-561-0225 |
| Cardoso | Debora | 914 | Debora Regina Cardoso | 954-773-6142 |
| Carreras | Francisco | 582 | All Broward Process Corp. | 954-214-5194 |
| Case | Dylan | 870 | Dylan Case | 786-514-7378 |
| Casey | William | 915 | Florida State Court Process | 954-655-3630 |
| Castro | Hector | 287 | Hector Castro | 954-610-7489 |
| Cely | Jaime | 708 | Process Server Inc. | 954-474-4867 |
| Cely | Ivan | 936 | Ivan Cely | 954-296-7995 |
| Centeno | Johnny | 733 | Johnny Centeno | 813-514-3514 |
| Cepero | Luis | 922 | Luis Cepero | 786-712-4879 |
| Chalk | Zimbalist | 734 | Z. Chalk & Associates, LLC | 954-793-6164 |
| Cisneros | Sandra | 735 | All Broward Process Corp. | 954-214-5194 |
| Cisneros | Javier | 867 | Javier Cisneros | 786-306-9007 |
| Coleman | Jock | 916 | Jock Coleman | 954-868-5279 |
| Colon | Francisco | 593 | Urgent! Process Services Inc. | 954-907-1005 |
| Cooney | Paul | 917 | Attorney's Angels | 954-871-5634 |
| Correa | Cristian | 931 | Cristian Correa | 954-825-6737 |
| Corzo | Omar | 739 | Omar Corzo | 786-286-2014 |
| Cunningham | Carla | 671 | Lang Detective Agency | 954-839-5934 |
| Cuza Jr. | Rubens | 458 | RC Private Process | 305-260-4593 |
| Dalton | Ryan | 740 | Quick Turn Around, Inc. | 954-608-4303 |
| Davis | Barbara | 932 | Barbara Davis | 954-971-6555 |
| Davis | Hope | 933 | Hope Davis | 954-854-8282 |
| Deal | Murray | 109 | Process Services Inc. | 954-474-4867 |
| Deal | Eric | 336 | Process Services Inc. | 954-474-4867 |
| Dean | Shatwanna | 934 | Shatwanna Dean | 954-663-7642 |
| Delahaye | Michelle | 935 | Michelle Delahaye | 954-854-1506 |
| Dennis | Junior | 732 | Viking Investigations Mgmt Svcs Inc | 954-739-3435 |
| Dennis-Leigh | David | 101 | Advantage Services Company | 954-946-6483 |
| Diaz | Aladdin Paul | 572 | State Attorney's Office | 954-831-7901 |
| Diaz | Orlando | 703 | State Attorney's Office | 954-831-7901 |
| Divine | Scott | 883 | JJL Process Corp. | 561-839-1526 |
| Dixon | Frances | 620 | F.E.D. Process Servers, Inc. | 954-245-8440 |
| Dobles | Albert | 884 | Albert Dobles | 954-812-4645 |
| Dolcine | Jefferson | 869 | Jefferson Dolcine | 786-346-8673 |
| Dominguez | Ricardo | 950 | Identified Investigations | 305-234-0199 |
| Dorcent | Marie-Gerard | 873 | Linda Dorcent | 561-574-1462 |
| Dorman | Christopher | 921 | Chris Dorman | 954-261-6027 |
| Durow | Eric | 918 | Eric Durow | 954-608-6789 |
| Ernst | Melissa | 680 | Don't Shoot the Messanger | 954-584-0885 |
| Ernst | Robert P. | 401 | Robert Ernst | 954-721-8482 |
| Escandon | Ignacio | 946 | Ignacio Escandon | 305-305-5001 |
| Espinal | Kevin | 743 | Kevin Espinal | 305-788-6923 |
| Estes | Valerie | 142 | Lang Detective Agency | 954-523-2513 |
| Esteves | Ronaldo | 744 | Ronaldo Esteves | 954-796-4430 |
| Etheredge | Lisa | 745 | Cross County Investigations | 954-274-3375 |
| Etter | Sheldon | 370 | Locator Investigations | 954-979-5034 |
| Facey | Eva-Lyn | 874 | BRRS | 954-630-0627 |
| Falk | Jennielynn | 939 | Jennielynn Falk | 954-593-2066 |
| Feitosa | Rogerio | 528 | Rogerio Feitosa | 954-600-5831 |
| Ferguson | Sean | 887 | SASF Consulting Inc. | 954-347-3161 |
| Ferron | Lynn | 373 | Lang Detective Agency | 954-523-2513 |
| Fields | Murray | 374 | Murray Fields | 305-945-9510 |
| Finkel | Harvey | 663 | Burke Investigative Process Service, Inc. | 954-514-0116 |
| Fiol | Octavio | 375 | O.J.F. Services Inc. | 954-929-4215 |
| Fischer | Robert | 241 | Professional Process Servers | 954-566-2523 |
| Fischer | Christopher | 460 | Professional Process Servers | 954-566-2523 |
| Flynn | Eugene J. | 573 | State Attorney's Office | 954-831-7901 |
| Font | Katherine | 920 | Katherine Font | 954-483-4225 |
| Font | Arlene | 938 | Arlene Font | 954-479-2579 |
| Fore | Ronald | 875 | Ronald Fore | 954-792-2649 |
| Forster | Spencer | 885 | A & E Investigations | 561-809-0997 |
| Fremming | Deborah | 461 | Court Investigations Inc. | 561-722-6897 |
| Friese | Harrison | 339 | Worldwide Process Service | 954-523-6060 |
| Frost | Marc | 312 | Marc Frost | 954-445-7220 |
| Gagliardo | William J. | 574 | State Attorney's Office | 954-831-8063 |
| Gaibor | Pablo | 746 | Pablo Gaibor | 305-803-1526 |
| Gaibor | Vanessa | 747 | Vanessa Gaibor | 305-803-1526 |
| Galabova | Margarita | 748 | Professional Process Servers | 954-566-2523 |
| Garcia | Eric | 600 | Legal Process Inc. | 561-832-2625 |
| Garcia | Kiran | 699 | Legal Process Inc. | 561-832-2625 |
| Garcia | Alejandro | 919 | Preferred Courier Services, Inc. | 305-554-1555 |
| Garito | Anthony | 674 | Anthony Jay Garito | 561-302-8547 |
| Garrido | Lorena | 551 | First Choice Process, Inc. | 954-431-9208 |
| Giannino | Leonard | 863 | Florida Official Process Services | 954-448-6113 |
| Glasser | Lori | 427 | Lori Glasser | 954-496-3112 |
| Glinski | Michael | 484 | Michael Glinski | 954-804-9765 |
| Gonzalez | Sergio | 340 | Attorney Services, Inc. | 954-441-5161 |
| Gonzalez | Marcelino | 948 | Coplang Caplan | 954-462-1800 |
| Green | Tiwanna | 726 | Tiwanna Y. Green | 954-394-7612 |
| Greenberg | William | 930 | WF Greenberg & Company, LLC | 561-422-3190 |
| Griffin | Donna | 707 | Donna M. Griffin | 954-536-4434 |
| Griffin | Barbara | 923 | Barbara V. Griffin | 954-401-1110 |
| Grimm | Alva | 704 | State Attorney's Office | 954-831-7201 |
| Gruber | Douglas | 876 | Grubes Processing Services | 954-771-1637 |
| Gruberg | Scott | 929 | Scott Gruberg | 954-559-9800 |
| Guerin | James | 677 | Inbox Inc. | 954-288-7266 |
| Gustetic | Louis | 928 | Angels in Disguise | 954-245-8689 |
| Gutierrez | Maria | 463 | Judicial Process & Support Inc. | 305-347-3353 |
| Gutierrez | Raymond | 678 | Judicial Process & Support Inc. | 305-347-3353 |
| Hall | Peter | 343 | Advanced Process Service Inc. | 305-687-4811 |
| Hammack | James | 37 | Florida State Process Service | 954-923-8800 |
| Hanzimanolis | George | 137 | George Hanzimanolis | 954-817-1500 |
| Harper | Ronald | 541 | Ron Harper Process | 954-914-5362 |
| Harrison | Bruce | 344 | Bruce Harrison | 305-962-6658 |
| Harrison | Michael | 728 | Harrison Investigators LLC | 954-318-1320 |
| Headley | Ross | 865 | Find & Serve Legal | 954-903-4991 |
| Hebb-Lyons | Cheryn | 927 | Zirkle Process Service | 954-567-1050 |
| Hebert | Raymond | 74 | Intercounty Subpoena | 954-462-1593 |
| Hendrix | Laurie | 886 | Laurie Ann Hendrix | 954-993-5276 |
| Henry | Rhett | 314 | Lang Detective Agency | 954-523-2513 |
| Hernandez | Jesus | 878 | Direct Realty Solutions | 305-490-8465 |
| Hernandez | Jesus | 926 | Jesus R. Hernandez | 305-345-6888 |
| Hessee | Tamara | 637 | F.E.D. Process Servers, Inc. | 561-502-0361 |
| Hidalgo | Rafael | 822 | Rafael R. Hidalgo | 786-663-8889 |
| Higgins | Janet | 754 | Janet Higgins | 561-756-4037 |
| Hirnyk | John | 879 | John R. Hirnyk | 954-295-1946 |
| Hosking | Michael | 681 | Don't Shoot The Messenger! Inc. | 954-584-0885 |
| Huether | Robert | 527 | ASTA International Inc. | 954-383-8944 |
| Huff | Darren | 823 | Darren Huff | 954-684-1543 |
| Humphries | Fred | 824 | Fred Humphries | 754-423-0075 |
| Imgrund | Alfred | 636 | Process Server Inc. | 954-454-4449 |
| Ingber | Marilyn | 880 | MJI-Group | 954-781-8507 |
| Jacques | Amide | 826 | Amide M. Jacques | 954-575-6251 |
| Jamaleddine | Iudit | 825 | Alpha One Realty | 954-925-7894 |
| James | Mark | 758 | Florida State Courts Process | 954-655-3630 |
| Jean | Garry | 827 | Garry R. Jean | 954-575-6251 |
| Jean-Baptiste | Jean-Marie | 379 | JB Process Services | 305-948-3885 |
| Jeselsohn | David | 33 | DJ Process Service, Inc. | 954-421-6775 |
| Jones | Garrett | 808 | Garrett Jones | 954-547-8352 |
| Jones | Jason | 718 | Jason Jones | 954-678-7302 |
| Jones | Stephen | 759 | Zirkle Process Service | 954-825-9688 |
| Jones | James | 829 | For the People Investigative Solutions, Inc. | 954-644-0274 |
| Jordan | Thomas | 465 | Pro-Vest Inc. | 954-868-8985 |
| Joynt | Max | 809 | Max Joynt | 754-204-0707 |
| Kaplan | Aaron | 242 | Aaron Kaplan | 954-260-3893 |
| Karp | Andrew | 260 | Streetwise Investigations | 954-923-9898 |
| Kellum | Joy | 380 | Angel's In Disguise, Inc. | 954-448-2570 |
| Kelly | Kimberly | 595 | Kimberly Kelly | 786-234-8327 |
| Kidd | Steven | 5 | Intercounty Subpoena | 954-946-3196 |
| Killam | Carla | 811 | Carla Killam | 954-588-1646 |
| Klem | Edward | 810 | Edward P. Klem | 954-471-9499 |
| Kushner | Kristina | 685 | Process Server Inc. | 954-929-9909 |
| Lake | Clifford | 686 | Clifford Lake | 954-549-3305 |
| Lang | Jeffrey | 19 | Jeff Lang Agency Inc. | 954-764-8158 |
| Lang | Richard | 259 | Accurate Support Resources | 954-761-9977 |
| Langston | David | 815 | Lauderdale Investigations, Inc. | 954-815-8386 |
| Largo | Richard | 381 | Largo Investigations Inc. | 561-482-5757 |
| Lawson | Tania | 813 | Tania Lawson | 786-326-7743 |
| Lease | Alanya | 888 | Alanya Lease | 781-866-9128 |
| Leonard | Teresa | 383 | It's Been A Pleasure Serving You, Inc. | 561-722-5727 |
| Levi | Avraham | 816 | Avi Levi | 954-793-0617 |
| Levy | Jonathan | 478 | A.C.E., Inc. | 561-447-7638 |
| Light | Rhonda | 817 | Rhonda G. Light | 954-849-0915 |
| Lippman | Jack | 284 | State Service Corporation | 954-568-1900 |
| Livingston | Carole | 818 | Tri-County Courthouse Couriers, Inc. | 954-524-8605 |
| Lopez | Raphael | 798 | Legal Solutions | 786-879-5000 |
| Lopez | Ramon | 564 | Ramon Lopez | 305-303-7848 |
| Lopez | Jorge | 819 | Jorge (Tiny) Lopez Process Service, Inc. | 954-938-1846 |
| Lopez | Yindra | 881 | YIndra Lopez | 954-585-6363 |
| Lucas-Peters | Robin | 688 | Robin Lucas-Peters | 954-260-5167 |
| Lupo | Darren Marie | 576 | State Attorney's Office | 954-831-8065 |
| MacEachron | John | 820 | John MacEachron | 561-702-4221 |
| Maceira | Yadira | 762 | Yadira Maceira | 305-877-0802 |
| Mack, Jr. | Clarence | 799 | Clarence Mack | 888-552-7562 |
| Mair | Kevon | 889 | Kevon Mair | 954-628-6490 |
| Maldonado | Consuelo | 438 | Consuelo Maldonado | 954-394-5204 |
| Malek | Francis | 947 | Molby Agency LLC | 954-478-3280 |
| Marin | Jorge | 764 | Jorge Marin | 305-525-1655 |
| Marker Jr. | Joseph | 613 | Joseph Marker Jr. | 786-287-5059 |
| Markowitz | Barbara | 164 | Caplan & Caplan Process | 954-462-1800 |
| Marquez | Anthony Ortiz | 518 | U Got Served | 561-396-7871 |
| Marquezdelaplata | Miriam | 890 | Miriam T. Marquezdelaplata | 954-366-6617 |
| Mateo | Richard | 321 | First Choice Process, Inc. | 954-431-9208 |
| Mauda | Dror | 801 | Moriblh M. Inc. | 954-562-1254 |
| McConnel | Alwyn | 856 | Alwyn York McConnell | 754-244-9677 |
| McFarlane | Paul | 891 | Paul McFarlane | 954-793-8762 |
| Mejia | Ana | 802 | Ana Mejia | 954-680-5706 |
| Mellender | Justin | 20 | Just Investigations | 954-961-5789 |
| Mendez | Nestor | 615 | Nestor Mendez | 305-305-2770 |
| Mendez Cruz | Nestor | 717 | Mendez Nestor Ricardo | 954-226-4201 |
| Merjian | Leon | 765 | Leon Merjian | 954-726-2905 |
| Miguel | Berta | 767 | Priority Express Services, Inc. | 786-308-9136 |
| Mikhail | Paul | 803 | Paul Mikhail | 561-441-7530 |
| Miller | Matthew | 804 | Legal Advocate Services, Inc. | 561-686-8828 |
| Miller | Rose | 440 | Rose Miller | 305-401-5058 |
| Mitchell | Deon | 806 | Deon E. Mitchell | 954-224-8246 |
| Molloy | Paul | 862 | The Molloy Agency | 954-854-1846 |
| Monashkin | Eric | 805 | Eric Monashkin | 954-604-3572 |
| Monroe | Maritza | 768 | Greenberg & Company, LLC | 561-422-3190 |
| Moraitis | George | 690 | G.M.M. Investigations, Inc. | 954-444-1825 |
| Morales, Sr. | Ricardo | 892 | Rick Morales Notary SVS | 954-448-2121 |
| Morton | Taron | 807 | Taron Morton | 561-843-3239 |
| Motola | Alexander | 893 | Alex Motola | 305-588-2877 |
| Moyle | Mehgan | 894 | Stough International | 954-980-8444 |
| Mullins | Kennith | 854 | Kennith Mullins | 954-304-2918 |
| Nail | Kenneth F. | 578 | Kenneth Nail | 754-234-7608 |
| Nelson | Douglas | 773 | Driven to Succeed LLC. | 954-695-3578 |
| Nelson | Jean | 895 | Jean V. Nelson | 954-934-9056 |
| Noel | Brunel | 896 | Brunel Noel | 561-715-1623 |
| Nunez | Angela | 851 | Angela Nunez | 954-547-5848 |
| Nunez | Leonel | 852 | Leo Nunez | 954-547-6510 |
| Nwabueze | Ugochukwu | 850 | Ugo Nwabueze | 920-737-2996 |
| O'Connor | Kevin | 276 | Kevin O'Connor | 561-963-0531 |
| Okosh | Zakaria | 897 | Zakaria F. Okosh | 954-588-7224 |
| Olivieri | Danielle | 714 | Status Please | 954-647-0439 |
| Onate | Felix | 473 | Felix Onate | 954-445-2464 |
| Oppenheim | Andrew | 859 | Andrew Oppenheim | 954-729-7506 |
| Otonoga | Aurelia | 775 | Auriela M. Otonoga | 954-850-8173 |
| Paillant | Jean | 830 | Paillant JM Gregory | 754-367-1484 |
| Pallis | Christopher | 723 | Christopher R. Pallis | 305-342-0484 |
| Parang | Perry | 47 | Rush Process Servers | 305-571-7874 |
| Pardo | Carlos | 519 | Courtesy Process Servers | 305-388-1083 |
| Patterson | Granville | 898 | Granville Patterson | 954-548-5698 |
| Pennington | Robin | 727 | Pennington, Ledee &Assoc. | 954-554-5953 |
| Pennington | Charles | 777 | Pennington, Ledee &Assoc. | 954-554-5953 |
| Petterson | Megan | 831 | Compass Investigations | 954-527-5722 |
| Phipps | Colin | 778 | Colin Phipps | 954-486-1222 |
| Pilling | Cynthia | 832 | Cynthia Pilling | 561-394-2554 |
| Pirro | Saniye | 779 | Contrywide Process Service | 954-849-7983 |
| Pitts | Arlen | 520 | Provest , LLC. | 954-987-0760 |
| Pope | Douglas | 780 | Dirty Deeds Process Division | 954-258-7455 |
| Potter | Martin | 267 | M.D. Standley Process Service | 954-963-0281 |
| Prenner | David | 556 | Prenner Processing Inc. | 954-612-8443 |
| Preston | William | 553 | Preston Process Inc. | 954-610-6173 |
| Pries | Barbara | 834 | J.T. Accurate | 954-351-8003 |
| Prince-Bachoo | Merlene | 781 | Merlene Prince-Bachoo | 954-648-9307 |
| Quackenbush | Peter | 790 | Sykes Investigations | 954-423-2274 |
| Quinones | Sandra | 394 | Pro Vest | 954-270-4088 |
| Raja | Ali | 791 | Ali S. Raja | 954-585-6363 |
| Ram | William | 899 | William Ram | 954-205-8183 |
| Ramos | Leonardo | 792 | Leonardo Ramos | 954-770-5361 |
| Randall | Lance | 296 | L.R.I. Attorney's Support Services | 954-214-8263 |
| Rene | Nakens | 900 | Nakens Rene | 754-244-6309 |
| Reyes-Guerrero | Carlos | 705 | Carlos Reyes-Guerrero | 954-479-6183 |
| Richards | Julie Ann | 709 | Julie Ann Richards | 954-588-8515 |
| Riley | Wendy | 901 | Wendy S. Riley | 954-364-7127 |
| Roby | Amy | 443 | G.M. Investigations | 954-961-4100 |
| Rocco | Donna | 782 | Donna Rocco | 954-971-3988 |
| Rodriguez | Fernando | 783 | Law Document Solutions | 305-305-7597 |
| Rosario | Adelaida | 411 | Rosadel Executive Services | 305-541-5253 |
| Rosenberg | Susan | 477 | State Service Corporation | 954-568-1900 |
| Rubin | Jeffrey | 794 | Jeff Rubin | 561-276-2515 |
| Ruijtenbeek | Edwin | 796 | Cosomoprocess | 954-579-7748 |
| Rusin | Steven | 785 | Desnoes Investigations, Inc. | 954-975-0210 |
| Russ | Chaim | 795 | Chaim Russ | 305-785-5207 |
| Russo | Anthony | 902 | Gissen & Zanyer | 305-572-0110 |
| Sabo | Christine | 797 | Angel's In Disguise, Inc. | 954-448-2570 |
| Sais, Jr. | Ramon | 324 | Intercounty Subpoena | 954-462-1593 |
| Sais, Sr. | Ramon | 1 | Intercounty Subpoena | 954-462-1593 |
| Salcedo | Samuel | 853 | Samuel Salcedo | 954-553-2112 |
| Sanchez-Garcia | Patricia | 821 | Patricia Sanchez-Garcia | 954-243-1239 |
| Sanders | Anna Marie | 903 | GM Process Servers, Inc. | 954-961-4100 |
| Sassi | Bruno | 562 | Bruno Sassi | 954-445-0655 |
| Sauder | Pedro | 786 | Professional Process Servers | 954-566-2523 |
| Schwartz | Jolene | 261 | Jolene Schwartz | 954-394-3319 |
| Schwartz | Herbert | 278 | Done On Time Services | 786-256-6750 |
| Scott | Jennifer | 835 | Jennifer Scott | 954-873-0697 |
| Senecharles | Emmanuel | 706 | Interpol Investigation Agency | 954-661-5641 |
| Shapiro | Edward | 696 | Edward A. Shapiro Inc. | 305-377-3400 |
| Shapiro | Joshua | 836 | Joshua Shapiro | 203-871-7470 |
| Silva | Hector | 838 | Hector Silva | 954-441-5161 |
| Singh | Vishal | 837 | Vishal Singh | 954-304-0013 |
| Sinks | John | 855 | Washington PI Plus | 954-817-9612 |
| Sires, Jr. | Manuel | 475 | Legal Investigations, LLC | 305-858-9411 |
| Smith | Douglas | 622 | Caplan & Caplan Process | 954-462-1800 |
| Smith | Barbara | 839 | Premier Commercial Realty | 305-935-9940 |
| Soracco | Raymond | 22 | Elisor Investigations, Inc. | 954-254-7500 |
| Standley | Michelle | 258 | M.D. Standley Process Services | 954-963-0281 |
| Stotler | Robert | 139 | Coastal Investigative Services | 954-444-4521 |
| Sykes | Stephen | 698 | Sykes Investigations | 954-423-2274 |
| Tamayo | Tony | 279 | T.T.A. Process Servers | 305-821-5558 |
| Tamburello, Jr. | John | 191 | J.T. Accurate | 954-351-8003 |
| Tapanes | Juan | 326 | Juan Tapanes | 305-559-1073 |
| Tiedemann | Charles | 841 | Charles Tiedemann | 305-333-5332 |
| Tilquist | James | 868 | James Tilquist | 954-658-8216 |
| Tomlinson | Gary | 904 | Gary Tomlinson | 561-876-8984 |
| Trascu | Ciprian | 787 | Ciprian Trascu | 954-394-5168 |
| Trujillo | Francisco | 568 | Miami Lakes Process Service | 305-984-8878 |
| Tweg | Yehezkel | 842 | Yehezkel Tweg | 954-793-3348 |
| Tweg | Sharon | 843 | Sharon Shalom Tweg | 754-234-7951 |
| Tweg | Maya | 844 | Maya Tweg | 954-348-6630 |
| Tytell | Peter | 612 | Tytell & Associates | 305-382-2161 |
| Tytell | Christopher | 639 | Tytell & Associates | 305-382-2161 |
| Van Steenkiste | Sheryl | 254 | Sheryl Van Steenkiste | 954-588-0477 |
| Van Steenkiste | John | 731 | Compass Investigations | 954-527-5722 |
| Van-Every | Ronald | 98 | Ronald Glenn Van Every | 305-586-0937 |
| Vega | Paul M. | 579 | State Attorney's Office | 954-831-7901 |
| Vela | Naya | 788 | Naya Vela | 786-439-8236 |
| Verrier | Stephanie | 845 | Stephanie Verner | 305-879-6777 |
| Vila | Luis | 448 | Premiere Investigations | 954-974-1139 |
| Vila | Teresa | 539 | Premiere Investigation Services | 954-974-1139 |
| Vila | Jeffery | 846 | Jeffery Vila | 954-608-0858 |
| Wade | Martin | 280 | Hollywood Process | 888-746-2789 |
| Walther | Bruce | 131 | Due Process International, Inc. | 561-575-3042 |
| Weddle | Richard | 544 | R & M Process Service, Inc. | 954-294-7202 |
| Weddle | Michelle | 545 | R & M Process Service, Inc. | 954-970-9302 |
| Wendel | David | 419 | Wendel Process Servers | 954-614-7153 |
| Werner | Henri | 847 | Henri Werner | 954-802-6884 |
| Williams | Lancelot | 789 | 789-Serve | 754-423-6424 |
| Wimbley | James | 848 | James L. Wimbley | 786-326-7743 |
| Wolf | Barry | 420 | Barry Wolf | 561-577-5501 |
| Yeoman | Christopher | 262 | Gotcha Investigations, Inc. | 954-270-4597 |
| Zagar | Darryl | 701 | Darryl Zagar | 954-275-9757 |
| Zager | Jay | 658 | Jay Zager | 954-341-9774 |
| Zayas | Raul | 251 | Civil Process, LLC | 305-375-9111 |
| Zirkle | Charles | 110 | Zirkle Process Service Inc. | 954-567-1050 |
| Zirkle | Carolyn | 849 | Zirkle Process Service Inc. | 954-567-1050 |
Arrest Search:
View the arrest information and photo of a current incarcerated Broward County inmate.



