Independent Process Servers
The following individuals were appointed by the Sheriff of Broward County to serve non-enforceable civil process, under the provisions of Florida Statute 48.021, for the period October 1, 2011 through September 30, 2012.
Questions concerning the status of these persons should be directed to the Broward Sheriff's Office Civil Division at (954) 321-4426, Monday through Friday, 9:00am - 5:00pm.
Only Sworn Deputy Sheriff's employed by the Broward County Sheriff's Office and those persons listed below are authorized to file Return of Service Affidavits with the Clerk of Courts Office in Broward County, Florida, except for witness subpoenas.
Review information for becoming a process server.
| Last Name | First Name | SPS Number | Company Name | Telephone |
|---|---|---|---|---|
| Abid | Mohammed | 1254 | Mohammed Abid | 954-605-2247 |
| Ackerman | Dan | 362 | Caplan, Caplan & Caplan | 954-462-1800 |
| Acosta | Doniel | 360 | Doniel Acosta | 954-579-9898 |
| Albert | Bruce | 398 | Bruce Albert | 954-579-9700 |
| Albert | Venus | 299 | Venus Albert | 954-829-7081 |
| Alfaro | Ruben | 332 | Ruben D. Alfaro | 954-773-5565 |
| Ali | Hassan | 668 | Odyssey Process Service, Inc. | 786-487-0608 |
| Ali | Kazim | 861 | Kazim Alonzo Ali | 786-277-8024 |
| Allen | Craig | 1256 | Craig A. Allen | 954-296-7384 |
| Alli | Bibi | 1257 | Bibi S. Alli | 954-817-5171 |
| Amisial | David | 940 | GR Process | 954-816-1444 |
| Amisial | Ruth | 1086 | Ruth Amisial | 561-685-6009 |
| Artiles | Raoul | 942 | Court Express Services | 305-205-1304 |
| Attaway | Charles | 1244 | Attaway & Associates | 561-795-7656 |
| Attaway | Sheryl | 254 | Sheryl Attaway | 904-412-6874 |
| Avila | Ernesto | 907 | Ernesto Avila | 754-235-3535 |
| Ayala, Jr. | Raul | 1258 | A&R Processing, Inc | 305-542-8061 |
| Bedgood | Jason | 1121 | Jason Bedgood | 954-632-0355 |
| Beliard | Anthony-Jude | 864 | Anthony Beliard | 954-628-2415 |
| Ben Ami | Maor | 715 | Maor Ben Ami | 954-658-2648 |
| Berry Jr. | James | 659 | J & C Legal Services Inc. | 954-608-4950 |
| Bezerra | William | 1006 | Weston Investigations, Inc | 954-298-9867 |
| Binns | Michael | 489 | Michael Binns Private Investigator, Inc | 954-894-3490 |
| Bishop | Roberta | 304 | Boca Process Service | 561-394-7113 |
| Boatwright | Heather | 910 | Attorney's Angels | 954-871-5634 |
| Bonadio | Ronald | 335 | Lang Detective Agency | 954-523-2513 |
| Boneh | Charles | 1259 | Status Group, Inc | 954-770-9619 |
| Borges | Ernesto | 952 | Ernesto Borges | 305-343-1603 |
| Borrelli | Robert | 911 | Robert Borrelli | 954-480-7810 |
| Bosco | Silvina | 965 | Silvina Bosco | 754-204-7515 |
| Brooks | Philippe | 1260 | Philippe C. Brooks | 305-822-1977 |
| Bryan | Elyn | 481 | Forensic Bureau Of Investigations | 561-361-0007 |
| Bryant | Joseph | 1107 | Joseph Bryant | 786-281-7761 |
| Butler | Walter | 180 | Cross County Investigative Services | 954-963-7751 |
| Calliste | Gregory | 1293 | Gregory Calliste | 954-394-9039 |
| Cameron | Orville | 492 | Pine-Kel Detective Byuro' | 305-336-8489 |
| Caplan | Dennis | 1169 | Dennis Caplan | 954-275-3477 |
| Caponey | John | 561 | Galaxy Investigative Agency, Inc | 954-561-0225 |
| Carreras | Francisco | 582 | All Broward Process Corp. | 954-214-5194 |
| Carvallo | Patricia | 1041 | Patricia Carvallo | 954-292-6065 |
| Casey | William | 915 | William Casey | 954-967-6115 |
| Castellana | Peter | 1150 | Peter Castellana | 786-355-4297 |
| Castro | Hector | 287 | Hector Castro | 954-610-7489 |
| Caulfield | Maxwell | 366 | Caulfield Investigations | 954-270-6372 |
| Cely | Jaime | 708 | Seforis Process Service, Inc. | 954-549-9535 |
| Cisneros | Javier | 867 | Javier Cisneros | 786-306-9007 |
| Cisneros | Sandra | 735 | All Broward Process Corp. | 954-214-5194 |
| Coleman | Jock | 916 | Jock Coleman | 954-868-5279 |
| Colon | Francisco | 593 | Urgent Process Services Inc. | 954-907-1005 |
| Coplien | Donald | 1093 | Get Served Inc. | 954-234-1504 |
| Cordero | Maria | 1261 | Maria G. Cordero | 786-316-5483 |
| Coro | Abelardo | 1170 | Abelardo Coro | 561-715-3132 |
| Crescenzi | Marco | 1007 | Marco Crescenzi | 561-674-6690 |
| Crescenzo | Arniel | 1262 | Arniel S. Crescenzo | 954-962-3678 |
| Cruz | Kymberly | 1263 | Kymberly Sue Cruz | 754-224-6280 |
| Cuza Jr. | Rubens | 458 | RC Private Process | 305-972-6740 |
| Dale | Arlene | 959 | Arlene L. Dale | 954-661-3425 |
| Davie | John | 1264 | John Davie | 407-243-8740 |
| Davis | Tavirus | 1185 | Quick 2 Serve, Inc | 305-206-8460 |
| De La Espriella | Roy | 1095 | DLE Process Servers, Inc | 786-220-9705 |
| De La Expriella | Jimmy | 1094 | Jimmy De La Espriella | 305-305-1080 |
| Deal | Eric | 336 | Process Services Inc. | 954-474-4867 |
| Deal | Murray | 109 | Murray Deal | 954-474-4867 |
| DeLaCruz | Ellie | 1296 | Ellie De La Cruz | 954-639-2246 |
| Delahaye | Michelle | 935 | Michelle Delahaye | 954-854-1506 |
| Delemos | Roberto | 1114 | Professional Process Server | 954-566-2523 |
| Dennis-Leigh | David | 101 | Advantage Services Company | 954-946-6483 |
| Diaz | Aladdin Paul | 572 | State Attorney's Office | 954-831-7130 |
| Diaz | Christian | 1203 | JJL Process | 561-283-0009 |
| Diaz | Orlando | 703 | State Attorney's Office | 954-831-7201 |
| Dixon | Frances | 620 | F.E.D. Process Servers, Inc. | 954-245-8440 |
| Dobles | Albert | 884 | Elite Process Servers AD | 954-812-4645 |
| Doyle | Michelle | 258 | M.D. Standley Process Services, Inc | 954-963-0281 |
| DziaDzio | Scott | 1008 | Scott Dizadizo | 954-857-3192 |
| Ernst | Robert P. | 401 | Robert Ernst | 954-718-2189 |
| Escandell | Jeffrey | 1265 | Jeffrey Escandell | 786-973-4410 |
| Escandon | Ignacio | 946 | Court Express Services | 305-205-1304 |
| Estarellas | Jorge | 1294 | Jorge Esarellas Jr. | 786-399-0003 |
| Estes | Valerie | 142 | Lang Detective Agency | 954-523-2513 |
| Etter | Sheldon | 370 | Locator Investigations | 954-979-5034 |
| Feitosa | Rogerio | 528 | Rogerio Feitosa | 954-600-5831 |
| Ferrer | Anthony | 1266 | Anthony Ferrer | 954-806-8972 |
| Fields | Murray | 374 | Murray Fields | 305-785-5052 |
| Finkel | Harvey | 663 | Harvey Finkel | 954-541-0116 |
| Fiol | Octavio | 375 | O.J.F. Services Inc. | 954-929-4215 |
| Fischer | Christopher | 460 | Professional Process Servers | 954-566-2523 |
| Fischer | Robert | 241 | Professional Process Servers | 954-566-2523 |
| Flynn | Eugene J. | 573 | State Attorney's Office | 954-831-7901 |
| Font | Katherine | 920 | Katherine Font | 954-483-4225 |
| Francis | Elizabeth | 1268 | Elizabeth Francis | 561-620-0908 |
| Fremming | Deborah | 461 | Deborah Fremming | 561-722-6897 |
| Friese | Harrison | 339 | Worldwide | 954-523-6060 |
| Frost | Marc | 312 | Marc Frost | 954-445-7220 |
| Gagliardo | William J. | 574 | William Gagliardo | 954-427-6187 |
| Gaiefsky | Candace | 1200 | Candace H. Gaiefsky | 954-583-9896 |
| Garcia | Alejandro | 919 | Alejandro Garcia | 305-554-1555 |
| Garcia | Deborah | 1189 | Deborah Garcia | 954-304-2391 |
| Garcia | Ernesto | 1098 | Ernesto Garcia | 786-564-3853 |
| Garcia | Maribel | 1270 | Maribel Garcia | 754-214-4030 |
| Garcia | Ruben | 749 | Legal Eagle Processors, LLC | 305-248-5700 |
| Gardner | Alex | 1137 | Alex Gardner | 646-269-0123 |
| Garito | Anthony | 674 | Anthony Jay Garito | 561-302-8547 |
| Glinski | Michael | 484 | Michael Glinski | 954-804-9765 |
| Goldner | Bruce | 1087 | Legal Ease Process Service | 954-667-3783 |
| Gonzalez | Jorge | 1050 | USA legal Services, FL | 561-889-8804 |
| Gonzalez | Liza | 1269 | Liza Marie Gonzalez | 786-366-7989 |
| Gonzalez | Sergio | 340 | Attorney Services, Inc. | 954-441-5161 |
| Gonzalez | Tina | 979 | Tina Gonzalez | 954-549-6637 |
| Green | Tiwanna | 726 | Tiwanna Green | 754-422-5077 |
| Greenberg | William | 930 | WF Greenberg & Company, LLC | 561-422-3190 |
| Grimm | Alva | 704 | State Attorney's Office | 954-831-7193 |
| Guerin | James | 677 | Inbox Inc. | 954-288-7266 |
| Gustetic | Louis | 928 | Louis Gustetic | 561-880-1241 |
| Gutierrez | Maria | 463 | Judicial Process & Support Inc. | 305-347-3353 |
| Gutierrez | Raymond | 678 | Judicial Process & Support Inc. | 305-347-3353 |
| Hall | Brian | 1216 | Simply Served | 754-422-2457 |
| Hall | Peter | 343 | Advanced Process Service Inc. | 305-687-4811 |
| Hanna | Thomas | 1108 | Thomas R. Hanna | 954-444-8686 |
| Hanzimanolis | George | 137 | George Hanzimanolis | 954-817-1500 |
| Harper | Ronald | 1112 | Ronald L. Harper, Jr. | 954-330-9994 |
| Harper | Ronald | 541 | Ron Harper Process | 954-914-5362 |
| Harris | Gail | 1271 | Gail L. Harris | 954-404-2292 |
| Harrison | Bruce | 344 | Bruce Harrison | 305-962-6658 |
| Harrison | Michael | 728 | Harrison Special Services Agency, LLC | 754-246-7613 |
| Headley | Ross | 865 | Headley Process Services | 888-357-2232 |
| Hebert | Raymond | 74 | Intercounty Subpoena Inv. Agency | 954-462-1593 |
| Hendrix | Laurie | 886 | Laurie Ann Hendrix | 954-993-5276 |
| Henry | Rhett | 314 | Lang Detective Agency | 954-523-2513 |
| Hernandez | Miguel | 1297 | Miguel Angel Hernandez | 786-316-3261 |
| Hessee | Tamara | 637 | Gulfstream Process Servers, Inc | 561-502-0361 |
| Hirnyk | John | 879 | John R. Hirnyk | 954-295-1946 |
| Huether | Robert | 527 | Robert Francis Huether | 954-383-8944 |
| Humphries | Fred | 824 | Fred Humphries | 754-423-0075 |
| Imgrund | Alfred | 636 | Process Server Inc. | 888-788-1225 |
| Inigo | Miguel | 508 | Cross Country | 954-963-7751 |
| James | Kimberly | 984 | Due Process Services, LLC | 305-761-8379 |
| James | Mark | 758 | Florida State Courts Process | 954-655-3630 |
| Jaramillo | Andres | 1295 | Andres Jaramillo | 305-562-7021 |
| Jean-Baptiste | Jean-Marie | 379 | JB Process Services | 786-326-9886 |
| Jeselsohn | David | 33 | DJ Process Service, Inc. | 954-421-6775 |
| Johnson | Gayle | 1267 | Gayle Johnson | 862-686-2064 |
| Jones | Bradford | 1290 | Bradford Jones | 954-893-5177 |
| Jones | Donna | 986 | Donna Jones | 954-825-8713 |
| Jones | Garrett | 808 | Garrett Jones | 954-319-1253 |
| Jones | James | 829 | For the People Investigative Solutions, Inc. | 954-644-0274 |
| Jones | Jason | 718 | Gulfstream Process Servers, Inc | 954-678-7302 |
| Jones | Stephen | 759 | Stephen Jones | 954-393-6578 |
| Jones | Theodore | 1197 | Advantage Services Company | 954-946-6483 |
| Jordan | Thomas | 465 | Thomas Jordan | 954-868-8985 |
| Kaplan | Aaron | 242 | Aaron Kaplan | 954-260-3893 |
| Karp | Andrew | 260 | Streetwise Investigations | 954-923-9898 |
| Kellum | David | 1104 | Angel In Disguise, Inc | 954-448-2570 |
| Kellum | Joy | 380 | Angel's In Disguise, Inc. | 954-448-2570 |
| Kidd | Steven | 5 | Steven Kidd | 954-292-3915 |
| King | Krystal | 1234 | Krystal King | 954-200-4779 |
| Knapp | Robert | 760 | Robert Knapp | 954-680-1375 |
| Kushner | Kristina | 685 | Process Server Inc. | 954-483-4297 |
| Lainez | Rafael | 989 | Rafael Lainez | 954-562-6018 |
| Lake | Clifford | 686 | Clifford Lake | 954-549-3305 |
| Lang | Jeffrey | 19 | Jeff Lang | 954-764-8158 |
| Lang | Richard | 259 | Accurate Support Resources | 954-761-9977 |
| LaPlante | Michael | 1272 | LaPlante Legal Solutions, Inc | 786-370-8626 |
| Largo | Richard | 381 | Largo Investigations Inc. | 561-445-1050 |
| Largo | Tyler | 1221 | Tyler Largo | 954-801-1331 |
| Lariviere | Courtney | 1027 | Courtney Lariviere | 754-422-1998 |
| Leon | Peter | 1273 | Peter Leon | 954-459-5382 |
| Leonard | Teresa | 383 | It's Been A Pleasure Serving You, Inc. | 561-722-5727 |
| Levy | Jonathan | 478 | A.C.E., Inc., Process Servers | 561-447-7638 |
| Lippman | Jack | 284 | State Service Corporation | 954-568-1900 |
| Livingston | Carole | 818 | Carole Livingston | 954-294-0121 |
| Lopez | Ramon | 564 | Ramon Lopez | 305-829-3431 |
| Lopez | Raphael | 798 | Investigative Solutions Group | 305-815-2424 |
| Lopez | Yindra | 881 | Metro Process Server | 305-331-4553 |
| Lucas | Robin | 688 | Robin Lucas | 954-260-5167 |
| Lupo | Darren Marie | 576 | State Attorney's Office | 954-831-8065 |
| MacEachron | John | 820 | John MacEachron | 561-702-4221 |
| Maceira | Yadira | 762 | Yadira Maceira | 305-877-0802 |
| Maldonado | Consuelo | 438 | Consuelo Maldonado | 954-394-5204 |
| Marker Jr. | Joseph | 613 | Joseph Marker | 305-879-6412 |
| Markowitz | Barbara | 164 | Barbara Markowitz | 954-404-4909 |
| Marquezdelaplata | Miriam | 890 | F.E.D. Process Servers, Inc. | 954-245-8440 |
| Mateo | Lorena | 551 | First Choice Process, Inc. | 954-431-9208 |
| Mateo | Richard | 321 | First Choice Process, Inc. | 954-431-9208 |
| Maupin | Michelle | 1287 | Michelle Maupin | 954-894-2242 |
| May | Phyllis | 995 | Phyllis J. May | 954-226-6676 |
| Maybury | Scott | 1279 | The Marozi Group, LLC | 954-662-3041 |
| Mazuera | Andres | 1198 | Andres Mazuera | 305-763-6236 |
| McKay | Pamela | 1106 | SKM Business Services | 954-383-1989 |
| McNulty | Wanda | 1002 | L&M Support Services, LLC | 561-305-3808 |
| Miles | Shawn | 1286 | Miles Process Serving, LLC | 561-352-6325 |
| Miller | Donna | 1277 | Donna J. Miller | 561-499-8584 |
| Miller | Henry | 1222 | Henry Miller | 954-826-1785 |
| Miller | Rose | 440 | Rose Miller | 305-401-5058 |
| Mitchell | Deon | 806 | Deon E. Mitchell | 954-224-8246 |
| Moraitis | George | 690 | G.M.M. Investigations, Inc. | 954-444-1825 |
| Morgan | Tyrone | 1278 | Tyrone Morgan | 954-464-9403 |
| Navarrete | Nelson | 1000 | Executive Express | 305-371-0292 |
| Navarrete | Stephen | 1001 | Miami PSPI LLC | 954-933-6554 |
| Nelson | Douglas | 773 | Driven to Succeed LLC. | 954-695-3578 |
| Nwabueze | Ugochukwu | 850 | Ugochukwu Nwabueze | 954-338-8640 |
| O'Connor | Kevin | 276 | Attorney Services by Kevin J. O'Connor | 561-963-0531 |
| Okosh | Zakaria | 897 | Compass Investigations | 954-588-7224 |
| Onate | Felix | 473 | Felix Onate | 954-445-2464 |
| Onega | Joseph | 1253 | Joseph Onega | 305-458-4221 |
| Pai | Eric | 1283 | Eric Pai | 786-368-2876 |
| Pallis | Christopher | 723 | Christopher R. Pallis | 305-342-0484 |
| Parang | Perry | 47 | Rush Process Servers | 305-571-7874 |
| Pardo | Carlos | 519 | Courtesy Process Servers | 305-388-1083 |
| Paul-Royale | Audrey | 1291 | Audrey Paul-Royale | 954-234-6617 |
| Pennington | Charles | 777 | Pennington Investigations | 954-554-5952 |
| Pennington | Robin | 727 | Pennington Investigations | 954-554-5953 |
| Perry | Lisa | 1282 | Due Process Services, LLC | 305-761-8379 |
| Petterson | Megan | 831 | Compass Investigations | 954-527-5722 |
| Phipps | Colin | 778 | Phipps Process | 954-882-6041 |
| Picone | Jesse | 1009 | Jesse Picone | 561-319-7641 |
| Pineiro | Susan | 1065 | Pineiro Process Service & Court Courier | 954-560-1052 |
| Platt | Maria | 1035 | Maria Platt | 954-662-9363 |
| Politi | Mark | 1281 | Mark Politi | 954-531-2099 |
| Prenner | David | 556 | Prenner Processing Inc. | 954-612-8443 |
| Pries | Barbara | 834 | J.T. Accurate | 954-351-8003 |
| Pumarejo, Jr. | William | 1067 | Elite Process Services, Inc | 954-213-3757 |
| Quinones | Sandra | 394 | Sandra Quinones | 954-270-4088 |
| Raja | Ali | 791 | Metro Process Server | 954-465-6286 |
| Ramirez | Helmer | 1226 | Helmer Ramirez | 954-865-2877 |
| Randall | Lance | 296 | L.R.I. Process Services | 954-986-8997 |
| Reich (Ferron) | Lynn | 373 | Lang Detective Agency | 954-523-2513 |
| Richman | Ivan | 1196 | Ivan Richman | 954-245-4876 |
| Robinson | Alexis-Jean | 1280 | Alexis Robinson | 954-263-9496 |
| Roby | Amy | 443 | G.M. Investigations | 954-638-7365 |
| Rodriguez | Caridad | 1289 | State of Florida Department of Health | 954-965-3778 |
| Rodriguez | German | 1071 | PI Detectives & Special Services | 888-545-6698 |
| Rodriguez | Maritza | 1232 | A & R Process Serving, Inc | 305-542-8061 |
| Rodriguez | September | 1284 | September Rodriguez | 561-929-8728 |
| Rosario | Adelaida | 411 | Rosadel Executive Services | 305-541-5253 |
| Rosenberg | Susan | 477 | State Service Corporation | 954-568-1900 |
| Ross | Eric | 1285 | Eric Ross | 754-444-0884 |
| Ross | Kenneth | 1192 | Kenneth Ross | 954-439-4655 |
| Roy | Stephen | 1191 | Stephen Roy | 954-469-6727 |
| Rubin | Jeffrey | 794 | Jeffrey Rubin | 561-276-2515 |
| Rubio | John | 1073 | Affordable Processing Solution | 954-347-1467 |
| Rusin | Steven | 785 | Desnoes Investigations, Inc. | 954-975-0210 |
| Russ | Chaim | 795 | Chaim Russ | 305-785-5207 |
| Sais, Jr. | Ramon | 324 | Intercounty Subpoena | 954-958-9550 |
| Sais, Sr. | Ramon | 1 | Intercounty Subpoena | 954-462-1593 |
| Salako | Alistair | 1215 | Alistair Salako | 404-849-4515 |
| Salisbury | Christopher | 1013 | Gotcha Investigations, Inc. | 954-270-4597 |
| Sanders | Anna Marie | 903 | GM Process Servers | 954-981-9991 |
| Sauder | Pedro | 786 | Professional Process Servers | 954-566-2523 |
| Schwartz | Herbert | 278 | Done On Time Services | 786-256-6750 |
| Schwartz | Jolene | 261 | Jolene Schwartz | 954-394-3319 |
| Senecharles | Emmanuel | 706 | Intelligence Corporation | 800-470-6818 |
| Shapiro | Edward | 696 | Edward Shapiro | 786-344-5115 |
| Sheth | Seema | 1218 | Seema Sheth | 954-696-5757 |
| Sinks | John | 855 | John Sinks | 954-650-5440 |
| Sires, Jr. | Manuel | 475 | Legal Investigations, LLC | 305-858-9411 |
| Slotsky-Piscopo | Barbara | 1288 | Barbara Slotsky-Piscopo | 954-274-8835 |
| Smith | Curtis | 1076 | Curtis Smith | 754-264-5255 |
| Soto | Nilka | 1126 | Nilka I Soto | 954-907-1005 |
| Soupart | Lisa | 1276 | Lisa Soupart | 954-200-9160 |
| Stotler | Robert | 139 | Coastal Investigative Services | 954-524-7777 |
| Strandell | Daniel | 1015 | Strandell Group | 305-609-3978 |
| Sykes | Stephen | 698 | Sykes Investigations | 954-423-2274 |
| Tamburello, Jr. | John | 191 | J.T. Accurate | 954-351-8003 |
| Thieman | Stacie | 1125 | Associated Messenger Express | 954-445-5833 |
| Thomas | Rossana | 1274 | Rossana I. Thomas | 954-661-4806 |
| Tomlinson | Gary | 904 | Gary Tomlinson | 561-371-4400 |
| Torres | John | 1101 | John Torres | 305-890-8297 |
| Torres | Jury | 1102 | Executive Express Courier | 305-371-0292 |
| Torres | Ruben | 1275 | Executive Express | 305-371-0292 |
| Trascu | Ciprian | 787 | C.T. Process LLC | 954-394-5168 |
| Tytell | Christopher | 639 | Tytell & Associates | 305-382-4391 |
| Tytell | Peter | 612 | Tytell & Associates | 305-382-2161 |
| Ulman | Virgil | 1124 | Authorized Process Servers LLC | 954-851-5555 |
| Van-Every | Ronald | 98 | Ronald Glenn Van Every | 305-586-0937 |
| Vansteenkiste | John | 731 | John Vansteenkiste | 954-527-5722 |
| Vega | Paul M. | 579 | State Attorney's Office | 954-831-6561 |
| Vela | Naya | 788 | Naya Vela | 305-979-5351 |
| Vila | Jeffery | 846 | Jeffery Vila | 954-608-0858 |
| Vila | Luis | 448 | Premiere Investigations, LLC | 954-974-1139 |
| Vila | Teresa | 539 | Premiere Investigation Services, LLC | 954-974-1139 |
| Wade | Martin | 280 | Martin Wade | 954-558-2160 |
| Walther | Bruce | 131 | Due Process International, Inc. | 561-575-3042 |
| Weddle | Michelle | 545 | R & M Process Service, Inc. | 954-415-9649 |
| Weddle | Richard | 544 | R & M Process Service, Inc. | 954-294-7202 |
| Weinrub | Gregory | 1175 | Process Servers Group, Inc | 954-914-5386 |
| Wendel | David | 419 | Wendel Process Servers | 954-614-7153 |
| Werner | Henri | 847 | First Response Process Corp | 954-802-6884 |
| Whitebook | Yale | 1255 | Yale Whitebook | 954-389-1236 |
| Wiggins, Jr. | Willie | 1143 | Lightning Process Services | 954-243-9579 |
| Wilson | Ray | 1292 | Choice Process Serving | 954-905-6535 |
| Wolf | Barry | 420 | Barry Wolf | 561-577-5501 |
| Yeoman | Christopher | 262 | Gotcha Legal Services, Inc. | 954-270-4597 |
| Zagar | Darryl | 701 | Darryl D. Zagar | 954-275-9757 |
| Zager | Jay | 658 | Jay Zager | 954-527-4669 |
| Zayas | Raul | 251 | Civil Process plus | 305-375-9111 |
| Zirkle | Carolyn | 849 | C. Zirkle Process Inc | 954-970-0773 |
| Zirkle | Charles | 110 | C. Zirkle Process, Inc. | 954-970-0773 |
Department of Law Enforcement Quick Links







